Additional information
| Active Ingredient | Orlistat(120.0 Mg) |
|---|---|
| Indication | Obesity management |
| Manufacturer | GERMAN REMEDIES LTD |
| Packaging | 10.0 capsules in 1 strip |
| Strength | Orlistat(120.0 Mg) |
| Delivery Time | 6 To 15 days |
Price range: $81.33 through $622.67
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Capsules | $81.33 |
|
Add to cart |
| 100 Capsules | $158.67 |
|
Add to cart |
| 200 Capsules | $313.33 |
|
Add to cart |
| 400 Capsules | $622.67 |
|
Add to cart |
| Active Ingredient | Orlistat(120.0 Mg) |
|---|---|
| Indication | Obesity management |
| Manufacturer | GERMAN REMEDIES LTD |
| Packaging | 10.0 capsules in 1 strip |
| Strength | Orlistat(120.0 Mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.