Additional information
| Active Ingredient | Sirolimus |
|---|---|
| Indication | Prevention of kidney transplant rejection |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (1mg) |
| Delivery Time | 6 To 15 days |
Price range: $190.67 through $1,497.33
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $190.67 |
|
Add to cart |
| 100 Tablets | $377.33 |
|
Add to cart |
| 200 Tablets | $750.67 |
|
Add to cart |
| 400 Tablets | $1,497.33 |
|
Add to cart |
| Active Ingredient | Sirolimus |
|---|---|
| Indication | Prevention of kidney transplant rejection |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (1mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.