Additional information
| Active Ingredient | Olmesartan |
|---|---|
| Indication | Treatment of hypertension |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging | 15.0 tablets in 1 strip |
| Strength | 20 mg |
| Delivery Time | 6 To 15 days |
Price range: $12.33 through $70.61
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablets | $12.33 |
|
Add to cart |
| 60 Tablets | $20.65 |
|
Add to cart |
| 120 Tablets | $37.30 |
|
Add to cart |
| 240 Tablets | $70.61 |
|
Add to cart |
| Active Ingredient | Olmesartan |
|---|---|
| Indication | Treatment of hypertension |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging | 15.0 tablets in 1 strip |
| Strength | 20 mg |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.