Additional information
| Active Ingredient | Luliconazole |
|---|---|
| Indication | Treatment of Fungal skin infections |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 20.0 gm in 1 tube |
| Strength | (1% w/w) |
| Delivery Time | 6 To 15 days |
$24.68 – $169.47
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 3 Tube | $24.68 |
|
Add to cart |
| 6 Tube | $45.37 |
|
Add to cart |
| 12 Tube | $86.73 |
|
Add to cart |
| 24 Tube | $169.47 |
|
Add to cart |
| Active Ingredient | Luliconazole |
|---|---|
| Indication | Treatment of Fungal skin infections |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 20.0 gm in 1 tube |
| Strength | (1% w/w) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.