Additional information
| Active Ingredient | Lercanidipine |
|---|---|
| Indication | Hypertension (high blood pressure) |
| Manufacturer | Sun Pharmaceutical Industries Limited |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (10mg) |
| Delivery Time | 6 To 15 days |
Price range: $20.27 through $134.13
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $20.27 |
|
Add to cart |
| 100 Tablets | $36.53 |
|
Add to cart |
| 200 Tablets | $69.07 |
|
Add to cart |
| 400 Tablets | $134.13 |
|
Add to cart |
| Active Ingredient | Lercanidipine |
|---|---|
| Indication | Hypertension (high blood pressure) |
| Manufacturer | Sun Pharmaceutical Industries Limited |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (10mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.