Additional information
| Active Ingredient | Januvia |
|---|---|
| Indication | Type 2 diabetes |
| Manufacturer | MSD Pharmaceuticals India Pvt Ltd |
| Packaging | 7 Tablets in 1 strip |
| Strength | 50 mg |
| Delivery Time | 6 To 15 days |
Price range: $48.00 through $420.00
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 28 Tablet/s | $48.00 |
|
Add to cart |
| 56 Tablet/s | $95.00 |
|
Add to cart |
| 84 Tablet/s | $140.00 |
|
Add to cart |
| 252 Tablets | $420.00 |
|
Add to cart |
| Active Ingredient | Januvia |
|---|---|
| Indication | Type 2 diabetes |
| Manufacturer | MSD Pharmaceuticals India Pvt Ltd |
| Packaging | 7 Tablets in 1 strip |
| Strength | 50 mg |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.