Additional information
| Active Ingredient | Januvia |
|---|---|
| Indication | Type 2 diabetes |
| Manufacturer | MSD Pharmaceuticals India Pvt Ltd |
| Packaging | 7 Tablets in 1 strip |
| Strength | 100 Mg |
| Delivery Time | 6 To 15 days |
$49.00 – $400.00
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 28 Tablet/s | $49.00 |
|
Add to cart |
| 56 Tablet/s | $97.00 |
|
Add to cart |
| 84 Tablet/s | $143.00 |
|
Add to cart |
| 252 Tablets | $400.00 |
|
Add to cart |
| Active Ingredient | Januvia |
|---|---|
| Indication | Type 2 diabetes |
| Manufacturer | MSD Pharmaceuticals India Pvt Ltd |
| Packaging | 7 Tablets in 1 strip |
| Strength | 100 Mg |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.