Additional information
| Active Ingredient | Ambrisentan |
|---|---|
| Indication | Pulmonary arterial hypertension (PAH) |
| Manufacturer | Cipla Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (10mg) |
| Delivery Time | 6 To 15 days |
$352.69 – $2,793.50
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $352.69 |
|
Add to cart |
| 100 Tablets | $701.38 |
|
Add to cart |
| 200 Tablets | $1,398.75 |
|
Add to cart |
| 400 Tablets | $2,793.50 |
|
Add to cart |
| Active Ingredient | Ambrisentan |
|---|---|
| Indication | Pulmonary arterial hypertension (PAH) |
| Manufacturer | Cipla Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (10mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.