Additional information
| Active Ingredient | Clindamycin |
|---|---|
| Indication | Bacterial infections |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | Clindamycin(150.0 Mg) |
| Delivery Time | 6 To 15 days |
Price range: $313.60 through $2,480.80
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $313.60 |
|
Add to cart |
| 100 Tablets | $623.20 |
|
Add to cart |
| 200 Tablets | $1,242.40 |
|
Add to cart |
| 400 Tablets | $2,480.80 |
|
Add to cart |
| Active Ingredient | Clindamycin |
|---|---|
| Indication | Bacterial infections |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Packaging | 10.0 tablets in 1 strip |
| Strength | Clindamycin(150.0 Mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.