Additional information
| Active Ingredient | Glimepiride |
|---|---|
| Indication | Treatment of type 2 diabetes mellitus |
| Manufacturer | Sanofi India Ltd |
| Packaging | 30.0 Tablets in 1 Strip |
| Strength | (1mg) |
| Delivery Time | 6 To 15 days |
Price range: $11.37 through $62.92
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablets | $11.37 |
|
Add to cart |
| 60 Tablets | $18.73 |
|
Add to cart |
| 120 Tablets | $33.46 |
|
Add to cart |
| 240 Tablets | $62.92 |
|
Add to cart |
| Active Ingredient | Glimepiride |
|---|---|
| Indication | Treatment of type 2 diabetes mellitus |
| Manufacturer | Sanofi India Ltd |
| Packaging | 30.0 Tablets in 1 Strip |
| Strength | (1mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.