Additional information
| Active Ingredient | Terazosin |
|---|---|
| Indication | Hypertension (high blood pressure) |
| Manufacturer | Abbott |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (1mg) |
| Delivery Time | 6 To 15 days |
Price range: $31.96 through $227.68
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablets | $31.96 |
|
Add to cart |
| 100 Tablets | $59.92 |
|
Add to cart |
| 200 Tablets | $115.84 |
|
Add to cart |
| 400 Tablets | $227.68 |
|
Add to cart |
| Active Ingredient | Terazosin |
|---|---|
| Indication | Hypertension (high blood pressure) |
| Manufacturer | Abbott |
| Packaging | 10.0 tablets in 1 strip |
| Strength | (1mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.