Additional information
| Active Ingredient | Sumatriptan |
|---|---|
| Indication | Acute migraine headache |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 1.0 Tablet in 1 Strip |
| Strength | (25mg) |
| Delivery Time | 6 To 15 days |
Price range: $33.24 through $179.44
| Variation | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablets | $33.24 |
|
Add to cart |
| 60 Tablets | $62.48 |
|
Add to cart |
| 120 Tablets | $120.96 |
|
Add to cart |
| 180 Tablets | $179.44 |
|
Add to cart |
| Active Ingredient | Sumatriptan |
|---|---|
| Indication | Acute migraine headache |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 1.0 Tablet in 1 Strip |
| Strength | (25mg) |
| Delivery Time | 6 To 15 days |
Reviews
There are no reviews yet.